Schedule of Events
Location Key
The following abbreviations are used to denote event locations.
| CC | Community Center |
| CHOB | Chautauqua Hall of Brotherhood |
| MC | First Methodist Chapel |
| MS | First Methodist Sanctuary |
| MFH | First Methodist Fellowship Hall |
| FCT | Florida Chautauqua Theatre |
| SAPH | St. Agatha's Episcopal Parish Hall |
| SAS | St. Agatha's Episcopal Sanctuary |
| PAH | First Presbyterian Assembly Hall |
| PL | First Presbyterian Library |
Everyday Offerings
These events are offered Thursday, Friday and Saturday.
| Time | Event | Presenter | Location | Fee |
| 7:00-11:00 | Breakfast | St. Agatha Episcopal Church | SAPH | per menu |
| 7:30-8:45 | Yoga on the Porch | June Enfinger | CHOB | No charge |
| 9:00-4:00 | Art Show and Sale | Regional Artists | CC | No charge |
| 9:00-4:00 | Porcelain Art of Dulce Rush | Dulce Rush | CC | |
| 9:00-4:00 | Quilt Show | Chautauqua Quilters | CC | |
| 9:00-4:00 | PHPA Exhibition | Panhandle Historic Preservation Alliance | CHOB | |
| 11:00-4:00 | Tour Of Old Home Place | Kenneth Harrison | CHOB | $20 |
| 11:45-1:15 | Walking Tour of Lake DeFuniak | Carol Puckett | CHOB | Day Pass or $7 |
|
The Walton County Heritage Museum, located in the old L & N Depot on Circle Drive, will be open Thursday, Friday and Saturday, 11-4 and Sunday, 1-4. No Charge. |
![]() |
Thursday, February 21
| Day 1 | |||
| Event | Presenter | Location | |
|
Morning Devotional 9:00 - 10:00 |
Opening Ceremonies: Three Taps of the Gavel | Mayor Harold Carpenter, Ben Nelson and Florida Chautauqua Assembly Inc. President Ann Robinson | MS |
|
Keynote 10:15 - 11:30 |
Chautauqua and Disney: Values-Based Success | Mark Jones | MS |
|
Session 1 1:30 - 2:45 |
Walton County: Where We Were | Brenda Rees | MS |
| Historic Impressions | Tom McGee | PL | |
| Oneness: Great Principles Shared by all Religions | Jeff Moses | SAS | |
| A Visit with Phebe Emerson: Eyewitness to Revolution | Jan Turnquist | MC | |
|
Session 2 3:15 - 4:30 |
Ladybird Johnson | Karen McGee | PL |
| Dara Dobson | PAH | ||
| June Enfinger | SAS | ||
|
Vespers 5:00-5:30 |
Evening Devotional on Lake DeFuniak | Rev. Rob West | CHOB Porch |
| Thursday Evening Performance | |||
| 7:00 - 9:00 | Chautauqua Film Festival Premiere: The Movie Magic of Frank Capra and "It Happened One Night" | Chuck Hinson, Bruce Collier | FCT |
Friday, February 22
*This event starts at 1:00, not 1:30.
Saturday, February 23
| Day 3 | |||
| Event | Presenter | Location | |
|
Morning Devotional 9:00 - 10:00 |
"This Is My Father's World" | Rev. Rob West | MS |
|
Keynote 10:15 - 11:30 |
Creating Conservation on a Global Scale | Carlton Ward | MS |
|
Session 1 1:30 - 2:45 |
"Happiness": How to Find It Anywhere | Dr. Johnny Savage | SAS |
| "Mr. Deeds Comes to Town"* |
|
FCT | |
| Beyond Sustainability: Permaculture, Biomimicry and Emerging Social Paradigms, Part I | Peter & Susan Horn, Chandra Hartman | MS | |
| A Visit with Louisa May Alcott | Jan Turnquist | MC | |
|
Session 2 3:15 - 4:30 |
Where Are We Now & Where We Are Heading: A Student's Perspective | Matthew Christ | MS |
| Beyond Sustainability: Permaculture, Biomimicry and Emerging Social Paradigms, Part II | Susan & Peter Horn, Chandra Hartman | MFH | |
| Katie Ott and the Premier Harp Ensemble | Katie Ott | SAS | |
|
Vespers 5:00-5:30 |
Evening Devotional on Lake DeFuniak | Rev. John Scott | CHOB Porch |
| Saturday Evening Performance | |||
| 7:00 - 8:15 | Lewis Grizzard; One More Time | Bill Oberst, Jr. | FCT |
| Saturday Special Events | |||
| 8:00 | 5K Run, starting at 1250 Circle Drive | DeFuniak Springs Women's Club | |
| 12:00-2:00 | Comedy and Inspiration/Lunch ($20) | Marsha Marks | MFH |
| 2:00-5:00 | Grand Afternoon Tea Serenade, 1272 Circle Drive. $20. | Ellen Mayfield & Victorian Tea Ladies | |
*This event starts at 1:00, not 1:30.
Sunday, February 24
All events on Sunday are free.
| Day 4 | |||
| Devotional | Attend the church of your choice. | ||
| Porch Parties | |||
| 1:30-4:30 | Dave's Music | 836 Circle Drive | |
| Framing Demonstration | 772 Circle Drive | ||
| Handmade Musical Instruments | 702 Circle Drive | ||
| Grit & Grace Road Show | 650 Circle Drive | ||
| The Making of Pottery | 620 Circle Drive | ||
| 550 Circle Drive | |||
| Early American Toys | 534 Circle Drive | ||
| Blues and Folk Music | 404 Circle Drive | ||
| Muscogee Indian Demonstration | 294 Circle Drive | ||
| Panama City Pipes and Drums | CHOB | ||
| Closing Ceremony | |||
| 5:00 | Three Taps of the Gavel | President Ann Robinson, Rev. Rob West, South Walton Ecumenical Choir | MS |
| Sunday Special Events | |||
| 2:00-5:00 | Grand Afternoon Tea Serenade, 1272 Circle Drive. $20. | Ellen Mayfield & Victorian Tea Ladies | |
Chautauqua Map
Use this map to locate the events listed in the schedule.

